Feature & Architecture Comparison Matrix
| Capability / Pillar | inocean POS | Lightspeed Restaurant |
|---|---|---|
| Restaurant POS & Course Pacing | ✓ Native Included (Visual Hold/Fire/Pacing) | ✓ Included ($69/mo Starter Plan) |
| Kitchen KDS Station Displays | ✓ Native Included (No per-screen licensing) | ⚠️ $30/screen per month Add-on |
| Gram-Level Recipe BOM & Costing | ✓ Native Gram-Level Direct Recipe BOM Engine | ⚠️ Locked behind Essential ($189/mo) / Premium ($399/mo) |
| Central Kitchen & Multi-Store POs | ✓ Batch Commissary Production & Store Transfers | ⚠️ Advanced Multi-Location Add-on |
| Payment Gateway Policy | ✓ Bring Your Own Processor (Transparent) | ⚠️ $50 - $100+/mo Penalty if not using Lightspeed Payments |
| Extensibility & API Architecture | ✓ Enterprise Shopware 6 REST API & Data Model | ✕ Proprietary Closed Platform |
* Disclaimer: Competitor product names, pricing, and features reflect publicly available vendor data as of 2025/2026. All trademarks belong to their respective owners.
Ready to run your restaurant on one platform?
End fragmented software and reconciliation nightmares. Book a demo today.
